Acknowledgements-
Birthdays and Work Anniversaries
July Birthdays
| Employee Name | Entity |
|---|---|
| Abai Tukaev | Adeptus |
| Abigail Braun | Abacus |
| Achal Patel | RRBB Advisors LLC |
| Adela McGoldrick | Bowers |
| Aimar Merhi Julio | Reid CPAs LLP |
| Alex Rivera | Bowers |
| Alexander Burke | Adeptus |
| Alisa M. Johnson | Parsons CPA |
| Amanda C. Roe | Cross Financial |
| Amanda Pomering | Abacus |
| Amshu R. Singh | RRBB Advisors LLC |
| Ana Vazquez | RRBB Advisors LLC |
| Andi G. Mitchell | Think LLP |
| Andrew Botz | BFJ |
| Andrew I. Hecht | David Cutler |
| Angela Garrett | Abacus |
| Anna M. Kirk | Maxwell & Company |
| Ashley Greene | Adeptus |
| Austin E. Watson | Abacus |
| Barbara Policay | Bowers |
| Benjamin Rocco Marckx | Accuity |
| Blake E. Gillum | Parsons CPA |
| Brenda Henry | Assurance Dimensions |
| Brenda Moore | Current |
| Brendon Cullen | BFJ |
| Brian Tsukerman | Reid CPAs LLP |
| Cael M. Blom | BFJ |
| Cameron Johnson | Advisent |
| Carlos R. Rojas | Abitos Advisors LLC |
| Carmine A. Messano | Savastano, Kaufman & Co |
| Catherine Davis | RRBB Advisors LLC |
| Cesar A. Vicuna Ramirez | RRBB Advisors LLC |
| Chaise Lau | Accuity |
| Chelsei D. Hobbs | Current |
| Christina Cooper | Abacus |
| Christine Circo | Reid CPAs LLP |
| Christine DeVito | Bowers |
| Christopher Hart | Bowers |
| Christopher Prescott | Reid CPAs LLP |
| Crystal Wallace | RRBB Advisors LLC |
| Daniel J. Krol | Bowers |
| Daniel O'Shaughnessy | AJ Santye & Co |
| Danielle R. Orem | Abacus |
| Danielle Smith | Adeptus |
| Darren Harner | Breslow Starling Advisors |
| David D. Pfeiffer | Mellott & Mellott |
| Donel J. Belony | Abitos Advisors LLC |
| Donna Bontempo | AJ Santye & Co |
| Dylan Magbaleta | Accuity |
| Edgardo P. Curbita | Savastano, Kaufman & Co |
| Edwin Veltz | Bowers |
| Elizabeth B. Gerthoffer | David Cutler |
| Elizabeth Cruz | Maxwell & Company |
| Elizabeth Helley | David Cutler |
| Ethan Dummer | Current |
| Ethan Saenz | David Cutler |
| Gabriel Abeledo | Current |
| Gary D. Petrick | Bowers |
| Gary M. Gittler | Reid CPAs LLP |
| Genevieve A. Reynolds | Reid CPAs LLP |
| Georgia Colle | Granite Peak |
| Giancarlo Caro | Abitos Advisors LLC |
| Grace Toyama | Accuity |
| Indya Ranade | Force 10 |
| Ingrid Fraire | Levy, Erlanger |
| Ireland G. Knapper | Parsons CPA |
| Irene Schwarz | Reid CPAs LLP |
| Isabella Raber | Reid CPAs LLP |
| Jack Rosenblum | Reid CPAs LLP |
| Jacob D. Whitley | Mauldin Vaught |
| Jacob Randolph | Bowers |
| Jakob Georgeff | Adeptus |
| James Lawlor | Adeptus |
| Jeffrey A. Dedden | Mellott & Mellott |
| Jennifer Bernardon | Reid CPAs LLP |
| Jeryll John Bernardo | Accuity |
| Jesse L. Mendizabal | Abitos Advisors LLC |
| Jessica Otero | Savastano, Kaufman & Co |
| John Bilotti | Bowers |
| Johnna R. Gishwiller | Maxwell & Company |
| Joseph A. Givens | Current |
| Joseph Ciccarone | RRBB Advisors LLC |
| Joseph M. Mocciaro | Bowers |
| Joyce N. Smith | Mellott & Mellott |
| Julia Ortiz Hollenback | Accuity |
| Kasey English | Advisent |
| Katherine Bonini | AJ Santye & Co |
| Kevin Tuhy | BFJ |
| Khanh T. Nguyen | Advisent |
| Laura L. Wilson | Cross Financial |
| Lauren Smith | Abacus |
| Leslie Pullum | Mauldin Vaught |
| Lindsey R. Cathey | Current |
| Lindsey Williams | Abacus |
| Ling Jin | AJ Santye & Co |
| Lori D. Gipe | Cross Financial |
| Lyudmila Krasnova | Levy, Erlanger |
| Madison Lowe | Bowers |
| Margherita Russo | AJ Santye & Co |
| Maria A. Lorven | Abitos Advisors LLC |
| Mario L. Canal Jr. | Current |
| Marisa Van Duyne | Accuity |
| Mary Gannett | Reid CPAs LLP |
| Matthew McConnell | Abacus |
| Melissa Benjamin | Reid CPAs LLP |
| Michael Almeida | RRBB Advisors LLC |
| Michael Berger | Reid CPAs LLP |
| Michael Hoffman | Adeptus |
| Michael Morisato | Accuity |
| Michael Raiken | Adeptus |
| Michael V. Mauldin | Mauldin Vaught |
| Michael Ward | Bowers |
| Michelle A. Almeida | David Cutler |
| Michelle Del Villar | RRBB Advisors LLC |
| Natalie P. Quick | RRBB Advisors LLC |
| Neal Simon | Savastano, Kaufman & Co |
| Nicholas J. Nuziale | Murphy Miller & Baglieri |
| Oakley M. White | Abacus |
| Olha Galan | Cabrillo Advisors |
| Patrick Costello | Savastano, Kaufman & Co |
| Paul Kleespies | RRBB Advisors LLC |
| Perry Siegel | Reid CPAs LLP |
| Prismeth A. Perez | Abitos Advisors LLC |
| Rachel C. Webster | Assurance Dimensions |
| Raymond Floch | Reid CPAs LLP |
| Rayna Teramoto | Accuity |
| Revanth Kumar Reddy Basireddy | Assurance Dimensions |
| Rosie Brar | Maxwell & Company |
| Ryan Cunningham | Adeptus |
| Santina Damiano | Murphy Miller & Baglieri |
| Sarah Huggins | Bowers |
| Sarah Kass | David Cutler |
| Savannah J. McCreary | Accuity |
| Sebastian Corrales | Abitos Advisors LLC |
| Sergei Khadjiev | Goldin Group |
| Sindi Lopez | Reid CPAs LLP |
| Susan A. DiPaolo | RRBB Advisors LLC |
| Susan Balko | Advisent |
| Svitlana Kernizan | Goldin Group |
| Tammy L. Kasperski | Bowers |
| Tania Cabrera | Reid CPAs LLP |
| Tanner Nekota | Accuity |
| Tekerah Ellington | RRBB Advisors LLC |
| Thomas Nordquist | BFJ |
| Timothy Schulte | Abacus |
| Tracy Alexander | Cross Financial |
| Tracy L. Geloewski | Reid CPAs LLP |
| Travis Subransingh | Adeptus |
| Vinson D. Johnson III | Reid CPAs LLP |
| William Sampson | Reid CPAs LLP |
| Employee Name | Entity |
|---|---|
| Yann F. Madsen | Abitos Advisors LLC |
| Yasmin Jaffarji | Adeptus |
| Yissell Gonzalez | Abitos Advisors LLC |
| Yong Park | Accuity |
| Yulia Braslavskaya | RRBB Advisors LLC |
July Work Anniversaries
| Employee Name | Entity | Years of Service |
|---|---|---|
| Adam Harrington | Toole Katz & Roemersma | 8 |
| Adriel Mendoza | Abitos Advisors LLC | 5 |
| Alaina Duncan | Abacus | 1 |
| Alan Karbula | Toole Katz & Roemersma | 10 |
| Alexandra Hernandez | Adeptus | 1 |
| Alisa M. Johnson | Parsons CPA | 26 |
| Alison Dzwill | Bowers | 1 |
| Andrew I. Hecht | David Cutler | 2 |
| Angel E. Ortega | Reid CPAs LLP | 1 |
| Anthony S. Singleton | Abacus | 12 |
| Anthony T. Penoro | Reid CPAs LLP | 1 |
| Antonio O. Barros | Abitos Advisors LLC | 1 |
| Ashley L. Yousif | Advisent | 1 |
| Ashley Quirino | RRBB Advisors LLC | 1 |
| Austin Koepp | Advisent | 1 |
| Barbara Policay | Bowers | 10 |
| Begimai Asylbekova | Adeptus | 1 |
| Ben Leavitt | Advisent | 1 |
| Brandy Berra | David Cutler | 4 |
| Brian Krugh | Advisent | 1 |
| Bryan Olson | BFJ | 21 |
| Cael M. Blom | BFJ | 1 |
| Cameron Johnson | Advisent | 1 |
| Camilo Hernandez | BFJ | 2 |
| Catherine Davis | RRBB Advisors LLC | 1 |
| Christine Circo | Reid CPAs LLP | 6 |
| Collin Jonas | Advisent | 1 |
| Cyrus Valenza | Adeptus | 2 |
| Daniel Johnson | Advisent | 1 |
| Danielle Foltz | Advisent | 1 |
| Danielle Kissinger | Advisent | 1 |
| Danielle R. Orem | Abacus | 3 |
| Dean E. Colvin | Cabrillo Advisors | 13 |
| Deborah Doyle | Adeptus | 42 |
| Denise Shigeta | Accuity | 1 |
| Dennis V. Maschke | Advisent | 1 |
| Diana El Ghoul Heredia | Abitos Advisors LLC | 1 |
| Diane Bonafiglia | Bowers | 21 |
| Diane Courtney | Advisent | 1 |
| Donald H. Methfessel | RRBB Advisors LLC | 25 |
| Donna M. Shelton | Advisent | 1 |
| Dustin Pfluger | Advisent | 1 |
| Ebony N. Bester | David Cutler | 8 |
| Eddie Romeu Jr. | Reid CPAs LLP | 14 |
| Edoardo E. Martinelli | Abitos Advisors LLC | 2 |
| Enrique R. Melendez | RRBB Advisors LLC | 4 |
| Erin Takamine | Accuity | 4 |
| Fred Diringer | Reid CPAs LLP | 6 |
| Gavin McCorkle | Advisent | 1 |
| Ghilhaine Montoya | Adeptus | 11 |
| Gregory A. Deyhle | Mellott & Mellott | 39 |
| Gregory A. Goldstein | RRBB Advisors LLC | 37 |
| Gregory Barbara | Reid CPAs LLP | 1 |
| Guadalupe Rosenthal | Abacus | 2 |
| Harsharan Kaur-Sethi | Reid CPAs LLP | 6 |
| Heather L. Craft Dorman | Mellott & Mellott | 12 |
| Hendre Ackermann | Current | 1 |
| Hongyan Peng | David Cutler | 5 |
| Ilene S. Rottenberg | RRBB Advisors LLC | 29 |
| Issac J. Hernandez | Advisent | 1 |
| James Filacanevo | Reid CPAs LLP | 6 |
| Jamie L. Massey | Advisent | 1 |
| Jarrad Stephens | Advisent | 1 |
| Jennifer Devan | Adeptus | 20 |
| Jennifer Halaszyn | Accuity | 3 |
| Jennifer Hilton | Breslow Starling Advisors | 9 |
| Jeremiah Berryman | BFJ | 4 |
| Jerry Joshva | Granite Peak | 1 |
| Jessica Sanchez | Advisent | 1 |
| Jessica Takahashi | Accuity | 16 |
| Joan Fujita | Accuity | 18 |
| Joanne Ferris | AJ Santye & Co | 11 |
| Jody Gist | Current | 1 |
| John Bilotti | Bowers | 2 |
| John Czechowicz | Advisent | 1 |
| John Dominguez III | Advisent | 1 |
| Jon Herrick | Reid CPAs LLP | 6 |
| Jonathan S. Schlesinger | Cabrillo Advisors | 13 |
| Julie E. Brooks | Abacus | 1 |
| Justin Mosher | Bowers | 2 |
| Kaili Nance | Advisent | 1 |
| Kartik A. Shah | RRBB Advisors LLC | 4 |
| Kasey English | Advisent | 1 |
| Katherine Silver | Breslow Starling Advisors | 28 |
| Keith A. Barth | David Cutler | 1 |
| Keren J. Palacios | RRBB Advisors LLC | 12 |
| Kevin Chavez | RRBB Advisors LLC | 1 |
| Kevin Tuhy | BFJ | 21 |
| Kriss Tirado | Adeptus | 16 |
| Kristen Edison | Toole Katz & Roemersma | 3 |
| Kristina R. Boettcher | RRBB Advisors LLC | 4 |
| Laura E. Le | Mellott & Mellott | 12 |
| Lauren Mullady | Adeptus | 11 |
| Lawrence S. Saikin | RRBB Advisors LLC | 5 |
| Leona M. Towe | Abacus | 10 |
| Leonard M. Friedman | RRBB Advisors LLC | 39 |
| Leslie Weyhrich | Granite Peak | 1 |
| Lewis Stark | Adeptus | 5 |
| Lordina Amoako | Bowers | 1 |
| Loren J. Wahl | Bowers | 18 |
| Lori Ann Radice | RRBB Advisors LLC | 1 |
| Lucy Turek | Advisent | 1 |
| Lydia Corley | Advisent | 1 |
| Madyson C. Lambert | Abacus | 1 |
| Margareta Kushner | Reid CPAs LLP | 12 |
| Maria Antonette Arguelles | RRBB Advisors LLC | 2 |
| Maria H. Florian | RRBB Advisors LLC | 7 |
| Maria J. Filardo | Adeptus | 4 |
| Marissa Mazzye | Bowers | 2 |
| Marissa Snider | Abacus | 1 |
| Mark Wilson | Advisent | 1 |
| Matthew Dean | Assurance Dimensions | 7 |
| Matthew Laykind | Reid CPAs LLP | 6 |
| Mehmet Akif Sabuncu | RRBB Advisors LLC | 1 |
| Melissa Cordero | Mellott & Mellott | 7 |
| Melissa Verbanac | Reid CPAs LLP | 1 |
| Michael A. Mongiello | Advisent | 1 |
| Michael Barry | AJ Santye & Co | 4 |
| Nadaly Y. Vincent | Maxwell & Company | 9 |
| Najee Corley | Advisent | 1 |
| Nancy E. Chastain | Mauldin Vaught | 8 |
| Neil Berger | Adeptus | 23 |
| Neil Bressler | RRBB Advisors LLC | 39 |
| Nicholas DeOre | AJ Santye & Co | 3 |
| Nicole Scrudato | Advisent | 1 |
| Niloufar Mohammadi | Maxwell & Company | 7 |
| Patrick R. Rumpler | Mellott & Mellott | 9 |
| Paul Hubbard | Advisent | 1 |
| Rachel Daly | Advisent | 1 |
| Raymund N. Ramos | Adeptus | 12 |
| Richard Gillespie | Advisent | 1 |
| Richard Goldenberg | Reid CPAs LLP | 6 |
| Robert Wheeler | David Cutler | 2 |
| Saba Bassari | Advisent | 1 |
| Sarah Scanlan | Advisent | 1 |
| Sharon McPherson | Adeptus | 27 |
| Shujun Yang | Bowers | 2 |
| Sixiong Cai | Bowers | 1 |
| Spencer K. Skaats | Mellott & Mellott | 34 |
| Stella Sciubisz | Advisent | 1 |
| Steven Gordon | RRBB Advisors LLC | 39 |
| Stuart G. Lang | Reid CPAs LLP | 10 |
| Svetlana Svetlichnaya | Bowers | 12 |
| Tomy Thomas | Advisent | 1 |
| Tracy M. Fish | David Cutler | 11 |
| Tyler Wood | Adeptus | 3 |
| Valerie Kono | Accuity | 29 |
| Valerie Rhoades | David Cutler | 4 |
| Victoria Thoman | Advisent | 1 |
| Wing Y. Hou | Levy, Erlanger | 4 |
| Employee Name | Entity | Years of Service |
|---|---|---|
| Won Chel Yong | RRBB Advisors LLC | 21 |
| Yang Xu | Abitos Advisors LLC | 10 |
| Yujiao W. Cricchio | Abacus | 2 |
| Zhen M. Yu | Advisent | 1 |
| Zhenzi Cao | Goldin Group | 14 |
Want to opt out of showing your birthday or work anniversary? Click below to opt out and let us know you'd like to be removed.
