Acknowledgements-
Birthdays and Work Anniversaries
September Birthdays
| Employee Name | Entity |
|---|---|
| Abhiyanka Singh | RRBB Advisors LLC |
| Abigail Winstead | Breslow Starling Advisors |
| Adriel Mendoza | Abitos Advisors LLC |
| Alexander Elezovic | Reid CPAs LLP |
| Alexandra Doronina | Adeptus |
| Alexis Woods | Reid CPAs LLP |
| Alicia LaMere | Bowers |
| Allen M. Beving | Current |
| Amber L. Marshall | David Cutler |
| Andrew Abernethy | Toole Katz & Roemersma |
| Andrew S. Adler | Bowers |
| Andrew S. Kalmus | RRBB Advisors LLC |
| Andrew Wilder | Reid CPAs LLP |
| Angie Sha | Adeptus |
| Ann K. Blischke | Abitos Advisors LLC |
| Anna Jensen | Bowers |
| Anthony T. Penoro | Reid CPAs LLP |
| Anxhela Lleshi | Reid CPAs LLP |
| Austin M. Gaddie | Cabrillo Advisors |
| Beverly Stern | Adeptus |
| Brendan Gilmore | Abitos Advisors LLC |
| Brian A. Haberman | Reid CPAs LLP |
| Brittney Turcotte | Abacus |
| Calvin Lian | Assurance Dimensions |
| Carey A. Delia | Cabrillo Advisors |
| Casey J. Albino | Toole Katz & Roemersma |
| Cassandra N. Julian | Reid CPAs LLP |
| Chelsea Sweet | Bowers |
| Cheung T. Chan | RRBB Advisors LLC |
| Christopher Earing | Bowers |
| Clara Mitchell | Savastano, Kaufman & Co |
| Curtis B. Johnson | Mellott & Mellott |
| Curtis C. Staie | Bowers |
| Daniel J. Burrows | David Cutler |
| David Greaux | Adeptus |
| David Stinson | Bowers |
| Dawn M. Flanagan | Adeptus |
| Debra Gasman | Reid CPAs LLP |
| Debra Simpson | Granite Peak |
| Desirae M. Bruton | Abacus |
| Devin Cribben | Granite Peak |
| Devin Swidecki | Current |
| Donna H. Yates | Reid CPAs LLP |
| Dylan Wright | Goldin Group |
| Eddie M. Musani | Abacus |
| Emma Rechtorovic | Bowers |
| Erika Nemeth (McClintock) | Adeptus |
| Eva G. Cruz Rivera | Current |
| Fred Diringer | Reid CPAs LLP |
| Gabriela Escobar | Abitos Advisors LLC |
| Gail Rosen | RRBB Advisors LLC |
| Geoffrey Austin Henderson | Advisent |
| Gregory A. Deyhle | Mellott & Mellott |
| Hannah J. Ruhe | Breslow Starling Advisors |
| Harsharan Kaur-Sethi | Reid CPAs LLP |
| Helder Mendonca | RRBB Advisors LLC |
| Howard ONeill | Adeptus |
| Isabella Posillico | Reid CPAs LLP |
| Jacob Benedict | Current |
| Jade N. Quach | Toole Katz & Roemersma |
| James Walker | Adeptus |
| Jeffrey Besselman | Adeptus |
| Jennifer DeBalso | Adeptus |
| Jennifer Tina | Adeptus |
| Jessica Natal | Abitos Advisors LLC |
| Jessie Callahan | Bowers |
| Jill Garth | Adeptus |
| Jill Krivak | David Cutler |
| Joanne Ferris | AJ Santye & Co |
| Johana L. Norori Torres | Abitos Advisors LLC |
| John Lowell | Current |
| John P. Mellott | Mellott & Mellott |
| Jorgelina Decaroli | Adeptus |
| Joseph Calvo | Adeptus |
| Jude C. Dizon | Murphy Miller & Baglieri |
| Julia Fischer | David Cutler |
| Julian G. Sardinas | Assurance Dimensions |
| Justin Shane | RRBB Advisors LLC |
| Justyna Chachler | Adeptus |
| Karina Martinez | Abitos Advisors LLC |
| Kathryn Cregan | Adeptus |
| Katlin Cook | Bowers |
| Kayte Cherry | Current |
| Kelly Vaccaro | Reid CPAs LLP |
| Kevin C. Headen | Abacus |
| Khushbu Patel | Goldin Group |
| Layla Chamberlain | Adeptus |
| Leonard O. Rangel | David Cutler |
| Leslie Weyhrich | Granite Peak |
| Linda Wescott | Savastano, Kaufman & Co |
| Lisa Morante-Drankwalter | Reid CPAs LLP |
| Logan C. Basile | Reid CPAs LLP |
| Marcelis E. Rodriguez | Abitos Advisors LLC |
| Maria D'Ambrosio | Breslow Starling Advisors |
| Marjorie A. Dawson | Parsons CPA |
| Martin Sage | Reid CPAs LLP |
| Mason Gilsinger | Abacus |
| Matthew Domit | Current |
| Matthew G. Skalland | Granite Peak |
| Matthew Laykind | Reid CPAs LLP |
| Maxwell P. Zeisler | Advisent |
| Michael DaCosta | Legacy |
| Michael Madeiros | Current |
| Michele Hudgston | Bowers |
| Michele Maybaum | Adeptus |
| Naimi Lopez | Adeptus |
| Nicholas A. Channell | David Cutler |
| Nicholas Klimkiewicz | RRBB Advisors LLC |
| Paola A. Gonzalez | Abitos Advisors LLC |
| Patricia Elfstrom | Reid CPAs LLP |
| Patrick Yaghdijian | Reid CPAs LLP |
| Paul H. Kwiatkowski | Bowers |
| Paul S. Albanese | RRBB Advisors LLC |
| Praveen Kumar Chandrasekar | Abacus |
| Rachel L. Schnell | David Cutler |
| Raven E. Dalton | Abitos Advisors LLC |
| Ray D. Zerner | Reid CPAs LLP |
| Richard W. Stone | Abacus |
| Riley Hopkins | Bowers |
| Robert C. Vaught | Mauldin Vaught |
| Robert Peterson III | Adeptus |
| Robin D. Loman | Reid CPAs LLP |
| Roxanne Delgado | Adeptus |
| Russell J. Kranzler | Reid CPAs LLP |
| Ryan Manzano | Adeptus |
| Ryan Washburn | Breslow Starling Advisors |
| Saba Bassari | Advisent |
| Saima Rab | Savastano, Kaufman & Co |
| Samantha Regan | David Cutler |
| Sana K. Toma | David Cutler |
| Sara Kaufman-Zabon | Savastano, Kaufman & Co |
| Sharon McPherson | Adeptus |
| Shawn O'Keefe | Reid CPAs LLP |
| Spencer K. Skaats | Mellott & Mellott |
| Suzanne Porterfield | Abacus |
| Svetlana Svetlichnaya | Bowers |
| Thomas Scotti | Reid CPAs LLP |
| Tien L. Quach | Toole Katz & Roemersma |
| Tracie L. Mcconnell | Abacus |
| Veronica Esteva | RRBB Advisors LLC |
| Veronica Y. Cocio Flores | David Cutler |
| Victoria Ross | Bowers |
| Victoria Thoman | Advisent |
| William Byrd | Breslow Starling Advisors |
| Xiuxian Yu | Adeptus |
| Yichen Bao | Legacy |
| Yolanda M. Fernandez | Abitos Advisors LLC |
| Zhebiao Jiang | Reid CPAs LLP |
September Work Anniversaries
| Employee Name | Entity | Years of Service |
|---|---|---|
| Adam M. Smith | Mellott & Mellott | 13 |
| Adam Vanderwiele | RRBB Advisors LLC | 4 |
| Alex Rivera | Bowers | 10 |
| Alexander Parker | Bowers | 5 |
| Alicia LaMere | Bowers | 2 |
| Allison Lizotte | Bowers | 1 |
| Amber L. Marshall | David Cutler | 1 |
| Amruta Yash Chhajed | Advisent | 1 |
| Ana Cruz | Adeptus | 16 |
| Andrew Botz | BFJ | 1 |
| Andrew Peters III | Reid CPAs LLP | 12 |
| Anna M. Kirk | Maxwell & Company | 12 |
| Annalyse Jackson | Goldin Group | 1 |
| Anne Montagnino | Adeptus | 3 |
| Anthony Giorgio | Adeptus | 28 |
| Asoris Marrero Porta | Abitos Advisors LLC | 1 |
| Beverly Stern | Adeptus | 20 |
| Brenda Moore | Current | 1 |
| Bryce Davis | Abitos Advisors LLC | 1 |
| Cameron Fairley | Bowers | 1 |
| Carey A. Delia | Cabrillo Advisors | 1 |
| Carol M. Alvarado | RRBB Advisors LLC | 2 |
| Casey J. Albino | Toole Katz & Roemersma | 9 |
| Charles J. Rabeno Jr | Murphy Miller & Baglieri | 8 |
| Christina Cooper | Abacus | 14 |
| Chui-Fong Lee | Adeptus | 7 |
| Clara Mitchell | Savastano, Kaufman & Co | 11 |
| Clayton Hill | Bowers | 1 |
| Colby Barton | Toole Katz & Roemersma | 5 |
| Cory Weindel | Current | 1 |
| Dana Pfaff | Breslow Starling Advisors | 25 |
| Daniel P. Backus | Mellott & Mellott | 9 |
| David C. Mayer | Think LLP | 1 |
| David Levin | Adeptus | 7 |
| Dawn M. Flanagan | Adeptus | 3 |
| Deandre Washington | Adeptus | 1 |
| Debra Gasman | Reid CPAs LLP | 3 |
| Denise Hannigan | Adeptus | 5 |
| Desirae M. Bruton | Abacus | 1 |
| Devin Swidecki | Current | 1 |
| Eamon Washburn | Assurance Dimensions | 1 |
| Emily K. Willey | Breslow Starling Advisors | 2 |
| Emma Rechtorovic | Bowers | 1 |
| Eugenia E. Thayer | Abacus | 13 |
| Farah Cruz | Abacus | 3 |
| Gabriel Abeledo | Current | 1 |
| Gabriela Escobar | Abitos Advisors LLC | 1 |
| Hana Ghaderi | Toole Katz & Roemersma | 1 |
| Hannah J. Ruhe | Breslow Starling Advisors | 1 |
| Holly Kordek | Bowers | 5 |
| Howard B. Condo | RRBB Advisors LLC | 30 |
| Jackson Warning | BFJ | 1 |
| Jade N. Quach | Toole Katz & Roemersma | 10 |
| Jaimini A. Patel | RRBB Advisors LLC | 4 |
| Janice M. Roberts | RRBB Advisors LLC | 37 |
| Jarod M. Ormsby | Bowers | 11 |
| Jason Kenneweg | Bowers | 4 |
| Jayme Ohnhaus | David Cutler | 5 |
| Jesta Hagan | Abacus | 3 |
| John Shannon | Adeptus | 3 |
| John W. Kempe | Current | 1 |
| Jorgelina Decaroli | Adeptus | 3 |
| Joseph E. Rocco III | Bowers | 7 |
| Joseph Vassallo | Assurance Dimensions | 1 |
| Joy Batista | Reid CPAs LLP | 11 |
| Joycelin Cervera | BFJ | 3 |
| Julia Dougherty | Breslow Starling Advisors | 24 |
| Karen Brizuela | Adeptus | 4 |
| Karley Mason | Bowers | 5 |
| Kathleen Y. Tuemler | Mellott & Mellott | 49 |
| Katlin Cook | Bowers | 3 |
| Katrina P. Carrington | Parsons CPA | 1 |
| Kim Peltier | Abacus | 4 |
| Kristen Gonzalez | AJ Santye & Co | 22 |
| Kristina L. De Ritter | Murphy Miller & Baglieri | 11 |
| Kunhyoung Rim | Goldin Group | 3 |
| Laila Villalobos | Adeptus | 35 |
| Liam Frank | Toole Katz & Roemersma | 1 |
| Liliana D. Soares | RRBB Advisors LLC | 10 |
| Lori Riolo | Reid CPAs LLP | 16 |
| Lorrie Pate | Current | 1 |
| Mariajose Anselmo | Adeptus | 4 |
| Mariana B. Sarmiento | Assurance Dimensions | 1 |
| Mario L. Canal Jr. | Current | 1 |
| Mattia Masneri | Parsons CPA | 4 |
| Michael A. Gatti | Murphy Miller & Baglieri | 8 |
| Michael Berger | Reid CPAs LLP | 48 |
| Michael Florey | Current | 1 |
| Michael Locicero | Toole Katz & Roemersma | 7 |
| Mindy J. Porter | Current | 1 |
| Mirian Limon Garcia | Goldin Group | 3 |
| Monica V. Alterman | Abitos Advisors LLC | 11 |
| Natalia Rodriguez | Parsons CPA | 1 |
| Natalia Slone | Goldin Group | 6 |
| Natalie Simons | Maxwell & Company | 8 |
| Nathan M. Holcombe | Assurance Dimensions | 10 |
| Nezabravka Ostrom | Adeptus | 7 |
| Nicholas J. Tellone | Assurance Dimensions | 1 |
| Nicholas Katzung | BFJ | 11 |
| Nicole DeStefano | RRBB Advisors LLC | 14 |
| Patricia Elfstrom | Reid CPAs LLP | 20 |
| Patricia Villegas Vargas | Savastano, Kaufman & Co | 5 |
| Pedro I. Szajkowski | Abitos Advisors LLC | 3 |
| Rebecca Emerson | Adeptus | 6 |
| Renee Hunter | Abacus | 25 |
| Richard L. Kay Jr. | Mellott & Mellott | 9 |
| Richard P. Smith | Bowers | 6 |
| Riley Hopkins | Bowers | 1 |
| Robert Van Houten | Savastano, Kaufman & Co | 22 |
| Romie Bagirov | Toole Katz & Roemersma | 4 |
| Ryan Krant | Adeptus | 17 |
| Salvatore L. Lavadera | RRBB Advisors LLC | 14 |
| Scott Woessner | Adeptus | 3 |
| Shanna Feldman | Adeptus | 4 |
| Sherry He | Toole Katz & Roemersma | 1 |
| Sloane A. Patterson | Abacus | 2 |
| Stephen P. McSweeney | RRBB Advisors LLC | 7 |
| Svitlana Kernizan | Goldin Group | 5 |
| Terrance T. McMillan | Maxwell & Company | 5 |
| The Hlaing | Toole Katz & Roemersma | 2 |
| Thomas Haversang | Current | 1 |
| Thomas Nordquist | BFJ | 11 |
| Tien L. Quach | Toole Katz & Roemersma | 11 |
| Tina Nguyen | Assurance Dimensions | 2 |
| Tova Nicholson | Reid CPAs LLP | 9 |
| Tracy Luttrull | Abacus | 2 |
| Travis Subransingh | Adeptus | 10 |
| Uyen Dang | Toole Katz & Roemersma | 2 |
| Vasiliki Leriadis | Reid CPAs LLP | 5 |
| Wanda Gordy | Breslow Starling Advisors | 33 |
| William Stecher | Adeptus | 1 |
| Zhebiao Jiang | Reid CPAs LLP | 3 |
Want to opt out of showing your birthday or work anniversary? Click below to opt out and let us know you'd like to be removed.
